Window frost concentrate
QUALITY CERTIFICATE (92,4 %)
| Nr. | Parameter | Standard | Method / Number |
| 1 | Absolute (100%) ethyl alcohol content before denaturing, % (v/v) | > 99,5 | EB Nr. 2870/2000 |
| 2 | Water content, % (v/v) | < 0,5 | LST EN 15489 |
| 3 | Aldehydes converted into acetaldehyde mg/l a.a. | < 300 | LST 1536; EB Nr. 2870/2000 |
| 4 | Methanol, mg/l a.a. | < 150 | LST 1536; EB Nr. 2870/2000 |
| 5 | Higher alcohols converter into a mixture of isopenthyl and isobutyl alcohols (3:1), mg/l a.a. | < 1500 | LST 1536; EB Nr. 2870/2000 |
| 6 | Esters converted into ethyl acetate, mg/l a.a. | < 300 | LST 1536; EB Nr. 2870/2000 |
| 7 | Acidity expressed as acetic acid, % (v/v) | < 0,07 | LST EN 15491 |
| 8 |
Denaturation materials: Acetone, l/100 l a.a. Denatonium benzoate, gm/100 l a.a Nonionic surfactant |
3,0 2,0 0,2 % |
9 formula; LST 300515042-03:2006 |
| 9 |
Appearance and color |
Clear and bright |
LST 1536; LST EN 15769 |
| 10 | Screen wash concentrate specific weight at 20 ºC, g/ cm3 | 0,789 - 0,794 |
ISO 3675; EB Nr. 2870/2000 |
The product meets ĮST 300515042 - 03:2006 and customer requirements.

